|
01-09-71: Newcastle United (h) (Hillsborough, Sheffield) 5-1 : Division 1 : 6/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Sprake, Gary | | 6/35 | |
2. | Reaney, Paul | | 6/29 | |
3. | Cooper, Terry | | 5/34 | |
4. | Bremner, Billy | | 6/41 | |
5. | Charlton, Jack | 1 | 6/41 | 1/5 |
6. | Hunter, Norman | | 6/42 | |
7. | Lorimer, Peter | 1 | 6/42 | 3/23 |
8. | Clarke, Allan | | 6/35 | |
9. | Belfitt, Rod | | 4/10 | |
10. | Giles, Johnny | 1 (pen) | 4/38 | 1/6 |
11. | Madeley, Paul | 1 | 6/42 | 1/2 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Yorath, Terry | Used | 9. Belfitt, Rod | | 1 | 2/4 | 1/1 |
|